Category
Cosmetics: recall list and dangerous-product alerts
5,215 official alerts and recalls concern cosmetics: 5,213 from EU Safety Gate and 2 from US CPSC. The first dates from 17 December 2019, the latest from 19 November 2026.
- Also listed
- The list below also includes 186 notices from UK OPSS. They are not counted in the figures on this page: UK OPSS names the marketplace in most notices, far more often than other authorities, so counting them would inflate the marketplaces it names.
- Stands out
- Compared with all 24,363 alerts, these stand out for the reason “ingredient not allowed in cosmetics” (99% here, 21% overall) and lilial (BMHCA) (81% here, 17% overall).
- Rank
- In the 12 months to 20 November 2026, cosmetics ranked 3rd of 30 categories by number of alerts (735).
- Rank
- Its share of all alerts fell from 36% to 19% between the four quarters before and the last four, so it grew more slowly than alerts overall.
- Trend
- In the last four complete quarters there were 863, down from 1,794 in the four quarters before.
- Hazards
- The hazards named most often are chemical (97%), microbiological (2%) and other health risk (1%).
- Why flagged
- Read from the official risk descriptions, the most common reasons are ingredient not allowed in cosmetics (99%), restricted chemical above the legal limit (5%) and microbial contamination (2%).
- Made in
- 32% were for products made in Italy, 9% were for products made in France and 6% were for products made in Germany.
- Sold online
- 7% of the EU alerts were marked as sold online, and 2% name an online marketplace, most often Amazon, eBay and eMAG.
- Outcome
- The most common outcome was sales ban (72% of EU alerts); 92% included a measure ordered by an authority.
- Reported by
- The EU alerts were notified most often by the authorities of Italy (60%), Hungary (11%) and Czechia (10%).
- Chemicals
- Chemicals named in the official risk descriptions include lilial (BMHCA), TPO (gel nail photoinitiator) and HICC (Lyral).
Narrow it down
By product type
What happened to the products
- Sales ban72%
- Withdrawn from the market21%
- Recalled from consumers11%
- Product destroyed8%
- Sales stopped4%
- Import rejected at the border3%
Shares of the 5,213 EU Safety Gate alerts above; one alert can record several measures. 92% of alerts include a measure ordered by an authority, 8% only voluntary measures by the business.
By country of origin
| Origin | Alerts | EU imports 2025 | Per €1B | Versus other origins |
|---|---|---|---|---|
| India | 70 | €98M | 102.06 | Higher |
| Türkiye | 114 | €309M | 81.03 | Higher |
| China | 305 | €1.33B | 62.26 | Elevated |
| United Arab Emirates | 111 | €533M | 58.17 | Elevated |
| United Kingdom | 176 | €2.16B | 16.66 | Moderate |
| Switzerland | 20 | €854M | 15.23 | Moderate |
| United States | 122 | €1.80B | 12.20 | Lower |
| South Korea | 10 | €1.12B | 4.47 | Lower |
| Italy | 1,683 | within the EU | – | – |
| France | 475 | within the EU | – | – |
| Germany | 325 | within the EU | – | – |
| Spain | 308 | within the EU | – | – |
| Poland | 260 | within the EU | – | – |
| Netherlands | 102 | within the EU | – | – |
| Côte d'Ivoire | 49 | €1M | – | – |
| Pakistan | 46 | €1M | – | – |
| Belgium | 35 | within the EU | – | – |
| Czechia | 32 | within the EU | – | – |
| Hungary | 30 | within the EU | – | – |
| Morocco | 28 | €15M | – | – |
| Brazil | 21 | €48M | – | – |
| San Marino | 16 | €2M | – | – |
| Austria | 15 | within the EU | – | – |
Rates divide EU Safety Gate alerts by the value of extra-EU imports in the same customs codes (UN Comtrade, EU-27, converted from US dollars at the ECB annual average rate). They measure how often regulators flag products from this origin against the trade in them, not the share of products that are unsafe.
Official alerts and recalls per quarter
EU Safety GateUS CPSCQ4 2026 is incomplete: counted to 20 November 2026.
Show the numbers by year
| Year | EU Safety Gate | US CPSC |
|---|---|---|
| 2026 (to date) | 609 | 0 |
| 2025 | 1,677 | 0 |
| 2024 | 1,493 | 0 |
| 2023 | 1,086 | 1 |
| 2022 | 203 | 1 |
| 2021 | 52 | 0 |
| 2020 | 83 | 0 |
| 2019 | 10 | 0 |
Why they were flagged
All reasons →-
99%, 5,168 alerts
-
5%, 286 alerts
-
2%, 97 alerts
-
1%, 55 alerts
-
0%, 19 alerts
-
0%, 7 alerts
Counts are alerts naming the platform in the official record, not all dangerous products sold there. Many records name no seller at all. How we count
Download these 100 alerts (CSV) English column names; reuse with attribution to the official sources.
| Date | Product | Platform | Notice |
|---|---|---|---|
| 2026-11-19 | BalmWhite Balm Wangprom Herb Brand · barcode 8858111003012 · batch 050WB25007 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitProduct destroyed ordered | SR/03375/26 | |
| 2026-11-19 | Eau de toiletteAmbreBrand: Reminiscence Paris · model 4AMBRE100/F35 · barcode 3596935534576 · batch 18408046 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03389/26 | |
| 2026-11-19 | Shower gelWoman'sBrand: Gai Mattiolo · model 73100 · barcode 8011530731007 · batch 1 0443AL 1 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03387/26 | |
| 2026-11-19 | Eau de toiletteSilver essenceBrand: Grigio Perla · model 6.22.043.05 · barcode 8002135102095 · batch 10026954 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03386/26 | |
| 2026-11-19 | Body lotionFerre Brand: Ferre Profumi · model 36104 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03384/26 | |
| 2026-11-19 | Aftershave lotionAttitude Brand: Grigio Perla · barcode 8002135055025 · batch 6.12.071.08 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03388/26 | |
| 2026-11-19 | Aftershave lotionHedò WhiteBrand: Grigio Perla · model 6.19.071.10 · barcode 8002135075641 · batch 07119801 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03383/26 | |
| 2026-11-19 | Perfume5th avenueBrand: ELIZABETH ARDEN · model 3905400 · barcode 085805390501 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03354/26 | |
| 2026-11-19 | PerfumeProvocative WomanBrand: ELIZABETH ARDEN · model PROF003 · barcode 085805 004675 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03353/26 | |
| 2026-11-19 | Eau de toiletteSunflowersBrand: ELIZABETH ARDEN Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03355/26 | |
| 2026-11-19 | Eau de toiletteTrue Lovemodel 3739-492 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03382/26 | |
| 2026-11-19 | Shower gelLe ParfumBrand: Carven · model CV02023 · barcode 3355991220164 · batch 14C01C Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03381/26 | |
| 2026-11-19 | Shower gelBrand: Ferre · model 36100 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03385/26 | |
| 2026-11-18 | Shower geldonnaBrand: Laura Biagiotti · model 81074040 · barcode 737052123585 · batch 7297NE1 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03342/26 | |
| 2026-11-18 | Hair dyeHerbal Based, Kali Mehandi, Black Color Brand: Black Rose · barcode 815865000412 · batch 002 Why: Ingredient not allowed in cosmetics · Microbial contaminationRecalled from consumers · Withdrawn from the market · Sales stopped ordered | SR/03271/26 | |
| 2026-11-18 | Eau de toiletteUN1T3DBrand: Blauer Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03344/26 | |
| 2026-11-18 | PerfumeCharmeBrand: La perla · model 6.13.022.03 · barcode 8002135058279 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03346/26 | |
| 2026-11-18 | Eau de toiletteBrand: Canali style · model GA00712 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03343/26 | |
| 2026-11-18 | Eau de toiletteA MENBrand: THIERRY MUGLER · model 62509 · barcode 3439600625097 · batch 011277, 10322 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03345/26 | |
| 2026-11-18 | Hand soapLAVAMANI MUSCHIO BIANCOBrand: MEGLIO SFUSO · batch 2411 Why: Ingredient not allowed in cosmetics · Microbial contaminationSales ban ordered | SR/03253/26 | |
| 2026-11-18 | ShampooLatte d'AsinaBrand: Lindarella · batch 27032023MANI.AT Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limit · Microbial contaminationSales ban ordered | SR/03260/26 | |
| 2026-11-17 | DeodorantBrand: Ferre Profumi · model 36102 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03336/26 | |
| 2026-11-13 | PerfumeJ'adoreBrand: Dior · model F071522009 · barcode 3348900417885 · batch 6V04 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03263/26 | |
| 2026-11-13 | PerfumeLe ParfumBrand: Carven · model CV02017 · barcode 3355991220140 · batch 16A34/092 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03240/26 | |
| 2026-11-12 | Gel nail polishPearl Builder GelBrand: Starlet professional · model 005 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03232/26 | |
| 2026-11-11 | Lip balmFANTA STRAWBERRYBrand: Lip Smacker · model Z82047HW · barcode 0050051119435 · batch 5J05 Why: Small parts or stuffing can be swallowed · Ingredient not allowed in cosmeticsWithdrawn from the market ordered | SR/03204/26 | |
| 2026-11-11 | Hair-straightening productHoney Therapy Keratin (Mini Kit)Brand: BRAZILICIOUS · barcode 7908433413608 · batch B00425 Why: Ingredient not allowed in cosmeticsWithdrawn from the market · Sales stopped ordered | SR/03173/26 | |
| 2026-11-10 | Eau de toiletteVerso Cristal de NaturmaisBrand: Verso Cristal · model pour elle · barcode 8435160600340 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03197/26 | |
| 2026-11-10 | Eau de toiletteNaturmaisBrand: Tom · barcode 8435160603310 · batch PM170771 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03193/26 | |
| 2026-11-10 | Eau de toiletteNaturmais pour hommeBrand: The Once · barcode 8435160603563 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03192/26 | |
| 2026-11-10 | Eau de toiletteMystéreBrand: Conver · barcode 8056860242113 · batch XN1910211 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03228/26 | |
| 2026-11-10 | Eau de toiletteGocce di fioriBrand: Je Parfum · model HR-123COS(H) · barcode 8032979041540 · batch PB20.04 MFG. 02/2020 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03201/26 | |
| 2026-11-10 | Eau de toiletteEuforia for woman Brand: De Naturmais · barcode 8435160600173 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03187/26 | |
| 2026-11-10 | SoapSavon Marseille, Huile d'olive 72% d'huiles végétales - Extra purBrand: La vie claire · model 3*100g · barcode 3266191023106 · batch 25289 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitRecalled from consumers · Withdrawn from the market |
AmazonWording in the official record · listed in the official marketplace field onlineTrader: AmazonAmazon → |
SR/03078/26 |
| 2026-11-10 | Teeth whitening stripsWhitestrips - Professional Effects - Dental whitening treatmentBrand: Crest 3D White · model 96490938 · barcode 889714000038 · batch (L)4060V433 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitOther measure · Removed from online marketplace · Consumers warned |
AmazonWording in the official record · listed in the official marketplace field onlineTrader: AmazonAmazon →CdiscountWording in the official record · listed in the official marketplace field onlineTrader: CdiscountCdiscount → |
SR/02980/26 |
| 2026-11-10 | CreamKühlende CBD Creme, CoolBrand: CBD Vital · barcode 9120071861803 · batch 325-CV5C Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitSales stopped | OR/00126/26 | |
| 2026-11-05 | Eau de toiletteEterno pour hommeBrand: Eterno · barcode 8435160610363 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03160/26 | |
| 2026-11-05 | Eau de toiletteEst éterne Diamante de NaturmaisBrand: Diamante · barcode 8435160610295 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03162/26 | |
| 2026-11-05 | Eau de toiletteClassic de NaturmaisBrand: Classic · model Eau de toilette pour elle · barcode 8435160600081 · batch PM156784 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03165/26 | |
| 2026-11-05 | Eau de toiletteAmor pour elle de NaturmaisBrand: Amor · barcode 8435160600319 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03163/26 | |
| 2026-11-05 | Gel nail varnishLucidante smalto gelBrand: Estrosa · model Lucidante · barcode 8034108163673 · batch 4507923 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03156/26 | |
| 2026-11-05 | Gel nail varnishTop coat antigraffio glossBrand: Estrosa · barcode 8056459804883 · batch 6765325 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03155/26 | |
| 2026-11-05 | Gel nail polishDefence coat smalto gel base di protezioneBrand: Estrosa · model 7041 · barcode 8034135965981 · batch 6581525 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03154/26 | |
| 2026-11-04 | Omani Brothers Umm Khammas Henna PasteBrand: Omani Brothers · model Maroon · barcode 9247256642771 Why: Ingredient not allowed in cosmeticsWithdrawn from the market | OPSS 2610-0033 | |
| 2026-11-03 | Eau de toiletteAngel MenBrand: THIERRY MUGLER · model 60407 · barcode 3439600604078 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03122/26 | |
| 2026-11-03 | PerfumePoêmeBrand: Lancome Paris · barcode 3147758155112 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03121/26 | |
| 2026-11-03 | PerfumeSignorinaBrand: Salvatore Ferragamo · model 41252 · barcode 8032529118852 · batch 01J16E2 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03120/26 | |
| 2026-11-03 | Eau de toiletteIncanto heavenBrand: Salvatore Ferragamo · model 55212 · barcode 8032529116650 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03128/26 | |
| 2026-11-02 | Ancient Wisdom Bath DonutBrand: Ancient Wisdom · model 01 Blueberry, 02 Raspberry, 03 Toffee & Caramel, 04 Strawberry & Banana, 05 Chocolate & Coconut, 06 Lemon Meringue · barcode 5056422985222 Why: Small parts or stuffing can be swallowed · Ingredient not allowed in cosmeticsRecalled from consumers · Withdrawn from the market | OPSS 2610-0144 | |
| 2026-10-30 | Gel nail polishBuilder gelBrand: Je-Jessie Milano · model J905 · barcode 8033065599051 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03113/26 | |
| 2026-10-30 | Gel nail polishBuilder gel 3 in 1Brand: Je-Jessie Milano · model J913 · barcode 8033065599135 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03114/26 | |
| 2026-10-30 | Gel nail polishBuilder gelBrand: Je-Jessie Milano · model J904 · barcode 8033065599044 · batch V237392412 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03115/26 | |
| 2026-10-30 | Face powderCompact PowderBrand: MODA Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03116/26 | |
| 2026-10-30 | Gel nail polishGEL NAIL POLISH "HEMA & TPO FREE" PINK (817)Brand: CNS Why: Ingredient not allowed in cosmeticsWithdrawn from the market ordered | SR/03111/26 | |
| 2026-10-29 | PerfumeEsotericBrand: Alyssa Ashley · model 80312 · barcode 3495080803127 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03103/26 | |
| 2026-10-29 | MoisturiserCreme - beurre sublimanteBrand: Gabor selective · model GS741 · barcode 8018680003299 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03102/26 | |
| 2026-10-29 | Eau de toiletteAllure HommeBrand: Chanel · barcode 3145891214505 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03105/26 | |
| 2026-10-29 | Eau de toiletteBlack bluesBrand: Comin parfum · barcode 8004830285448 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03104/26 | |
| 2026-10-29 | Eau de toiletteKing SkyBrand: REAL TIME · barcode 8715658002932 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03101/26 | |
| 2026-10-27 | Cosmetics setRED CODEBrand: STR8 · barcode 8592297008385 Why: Ingredient not allowed in cosmeticsProduct destroyed ordered | SR/03065/26 | |
| 2026-10-27 | Cosmetics setMEN-ART, BEARD & HAIR & BODYBrand: Lilien · barcode 8596048004268 Why: Ingredient not allowed in cosmeticsProduct destroyed ordered | SR/03063/26 | |
| 2026-10-27 | PerfumeCOOL GIRmodel OLU909-67 · barcode 6972011065139 Why: Ingredient not allowed in cosmetics · Allergen not declared on the labelProduct destroyed ordered | SR/03062/26 | |
| 2026-10-27 | Eau de toiletteMAN, NATURAL SPRAY VAPORISATEURBrand: Custo Barcelona · model 99026 · barcode 8427395990266 · batch P30971BE1 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03077/26 | |
| 2026-10-27 | Eau de toiletteApparition Homme, Eau de Toilette Natural SprayBrand: Emanuel Ungaro · model 66212 · barcode 8032529113345 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03076/26 | |
| 2026-10-27 | Eau de toiletteDiva, eau de toilette, Vaporisateur Natural SprayBrand: Emanuel Ungaro · model 62215 · barcode 646876622153 · batch P30860Q2 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03075/26 | |
| 2026-10-27 | PerfumeChloéBrand: Chloé · model 698505 · barcode 0688575201918 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03064/26 | |
| 2026-10-22 | Gel nail polishBuilder Gel Nail SystemBrand: You Posh · model 10 Bronze Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03035/26 | |
| 2026-10-22 | Gel nail polishDe LuxeBrand: You Posh · model Top Color Nail System Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03034/26 | |
| 2026-10-22 | Gel nail polishBuilder GelBrand: You Posh · model 1 Tea Rose Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03036/26 | |
| 2026-10-21 | ShampooRed Hair Dye ShampooBrand: Polar Hair Care Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02956/26 | |
| 2026-10-21 | Horace Vetiver Primavera Beard OilBrand: OLBO (Horace) · barcode 3701154703928 · batch 373245 Why: Ingredient not allowed in cosmeticsRecalled from consumers |
AmazonWording in the official record · found in the UK notice (sold via, listing removed, or a listing id) sold via: AmazonAmazon → |
OPSS 2609-0073 |
| 2026-10-20 | Eau de toiletteEau de remBrand: Reminiscence Paris · barcode 3596930649633 · batch 074020 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03011/26 | |
| 2026-10-20 | Eau de toiletteOnly the braveBrand: DIESEL · barcode 3605520680076 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/02982/26 | |
| 2026-10-20 | Teeth whitening gelWHITENING GEL Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitOther measure · Removed from online marketplace |
CdiscountWording in the official record · listed in the official marketplace field onlineTrader: CdiscountCdiscount → |
SR/02981/26 |
| 2026-10-20 | Eau de toiletteX HUGO XBrand: Hugo (Hugo Boss) · model 81078774 · barcode 737052130729 · batch 7189 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/02971/26 | |
| 2026-10-20 | Hair-colouring creamSincolorBrand: Abstyle · model 30066 · barcode 8057007300666 · batch 49810919 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/02989/26 | |
| 2026-10-20 | Eau de toiletteEnergiseBrand: Hugo (Hugo Boss) · model 80957545 · barcode 73705213989 0 · batch 1014 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/03012/26 | |
| 2026-10-15 | ShampooDark Brown Hair Dye ShampooBrand: Polar Hair Care · ASIN B0F335ZD75 Why: Ingredient not allowed in cosmeticsImport rejected at the border ordered |
AmazonWording in the official record · listed in the official marketplace field onlineTrader: AmazonAmazon → |
SR/02955/26 |
| 2026-10-15 | ShampooMedium Brown Hair Dye ShampooBrand: Polar Hair Care · ASIN B0F336CMMW Why: Ingredient not allowed in cosmeticsImport rejected at the border ordered |
AmazonWording in the official record · listed in the official marketplace field onlineTrader: AmazonAmazon → |
SR/02941/26 |
| 2026-10-15 | ShampooLight Brown Hair Dye ShampooBrand: Polar Hair Care Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02951/26 | |
| 2026-10-15 | ShampooBlack Hair Dye ShampooBrand: Polar Hair Care Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02952/26 | |
| 2026-10-13 | PerfumeDouble Y PERFUMEBrand: Puella · barcode 8588009856313 · batch 003 Why: Ingredient not allowed in cosmetics · Allergen not declared on the label · Restricted chemical above the legal limitWithdrawn from the market ordered | SR/02905/26 | |
| 2026-10-13 | Body sprayHeart Beat fragrant mist brume parfumeemodel Pink in Sweet · barcode 6931978116407 · batch B0022-BM-1 Why: Ingredient not allowed in cosmeticsWithdrawn from the market ordered | SR/02893/26 | |
| 2026-10-08 | Hair mousseTAFT MIT FLUSSIGEM ELASTIN PERFECT FLEX SCHAUMFESTIGERBrand: Schwarzkopf · model ULTRA STARK 4 · barcode 4015001001402 · batch 292974G730 Why: Ingredient not allowed in cosmeticsProduct destroyed ordered | SR/02880/26 | |
| 2026-10-08 | Body sprayWish Youmodel Body Philosophy · barcode 6931978132278 · batch B0022-WY-4 Why: Ingredient not allowed in cosmeticsWithdrawn from the market ordered | SR/02847/26 | |
| 2026-10-08 | Eau de toiletteBELUREBrand: Lotus Valley PERFUMES · barcode 6291104324800 · batch LV 01 2020, LV 0417 Why: Ingredient not allowed in cosmeticsWithdrawn from the market ordered | SR/02876/26 | |
| 2026-10-08 | After sun lotionAFTER-SUN MILK WITH ALOE VERA AND D-PANTHENOLBrand: Helios Herb · barcode 8590273632425 · batch 353430L14 Why: Ingredient not allowed in cosmeticsProduct destroyed ordered | SR/02878/26 | |
| 2026-10-06 | Cosmetics setKIDS' SETBrand: PJMASKS · barcode 8411114080673 · batch 70014P202 Why: Ingredient not allowed in cosmeticsProduct destroyed ordered | SR/02828/26 | |
| 2026-10-06 | Eyelash serumLong 4 Lashes Eyelash Serum, Gold WimpernserumBrand: Long 4 Lashes · barcode 5900116047355 · batch 1024072/ 07.2027 Why: Restricted chemical above the legal limitMarketing subject to conditions · Temporary ban on supply ordered | SR/03416/25 | |
| 2026-10-02 | Hair dyeper uomo crema colorante 3 N. Castano ScuroBrand: Renée Blanche · model 3N chatain foncé · barcode 8006569001719 Why: Ingredient not allowed in cosmeticsRecalled from consumers · Removed from online marketplace |
AllegroWording in the official record · found in the official product description Product sold online, in particular via Allegro.Allegro → |
A12/00121/23 |
| 2026-10-01 | Gel nail polishSmalto gelBrand: Tertio · model M220 - 022, M220 - 050, M220 - 053, M220 - 059, M220 - 061, M220 - 179 · barcode 8052747080236 · batch 10M1302 Why: Ingredient not allowed in cosmeticsSales ban ordered | SR/02766/26 | |
| 2026-09-30 | Gel nail polishREPAIR GEL MILKY LILAC Brand: ALOHA NAILS & COSMETICS · batch 202412 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitRecalled from consumers ordered | SR/02676/26 | |
| 2026-09-29 | PerfumeScent of VAHRANBrand: Lion Francesco · barcode 8682397060830 · batch 202112 Why: Ingredient not allowed in cosmeticsSales ban · Recalled from consumers · Withdrawn from the market ordered | SR/02687/26 | |
| 2026-09-29 | Acrylic powderBrand: CLEAR · model 0807 · barcode 080730012629 · batch G036126 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitWithdrawn from the market ordered | SR/02742/26 | |
| 2026-09-28 | ShampooInstant Dye Shampoo Medium BrownBrand: Hairfiller Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02566/26 | |
| 2026-09-28 | ShampooInstant Dye Shampoo Dark BrownBrand: Hairfiller Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02565/26 | |
| 2026-09-28 | ShampooHairfiller Instant Dye Shampoo BlackBrand: Hairfiller Why: Ingredient not allowed in cosmeticsSales stopped ordered | SR/02573/26 | |
| 2026-09-24 | ShampooAnti-Dandruff ShampooBrand: Bare Anatomy Why: Ingredient not allowed in cosmetics · Allergen not declared on the labelImport rejected at the border ordered |
AmazonWording in the official record · listed in the official marketplace field onlineTrader: AmazonAmazon → |
SR/02641/26 |
| 2026-09-24 | Hair dyeBrown HennaBrand: Topline · barcode 8901371090022 · batch 027 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitSales stopped | SR/02669/26 | |
| 2026-09-17 | Skin-lightening creamAdvanced Beauty Cream - Pearl Shine, GoldieBrand: Parley · barcode 1645701897017 Why: Ingredient not allowed in cosmetics · Restricted chemical above the legal limitRecalled from consumers · Withdrawn from the market | SR/02536/26 |